60203 Homes for Sale in Evanston, IL |
| Keyword | Avg Price | Price/Sf |
| Basement | $528,349 | $214 |
| New Listings | $415,306 | $201 |
| Pool | $360,797 | $265 |
| Custom Built | $615,201 | $272 |
| Foreclosure | $193,066 | $126 |
| Single Story | $243,726 | $201 |
| Short Sale | $202,155 | $118 |
| Ranch | $244,462 | $156 |
| Loft | $428,978 | $224 |
| Farm | $314,181 | $204 |
| Lake View | $1,230,090 | $333 |
| Bank Owned | $174,250 | $211 |
| Cul De Sac | $397,999 | $289 |
| Waterfront | $3,095,000 | $479 |
| Golf Course | $1,830,000 | $289 |
![]() |
Steven Samuels |
![]() Bear Kaufman Realty Inc. |
| 1254 W. Addison Street Chicago, Illinois 60613 |
||
|
email: steve@bearkaufman.com Direct: 773-610-3301 Office : 773-868-0090 |
Loading Data. Please wait.