60203 Homes for Sale in Evanston, IL |
| Keyword | Avg Price | Price/Sf |
| Price Reduced | $268,292 | $168 |
| Basement | $313,860 | $186 |
| Foreclosure | $183,518 | $138 |
| Custom Built | $549,996 | $240 |
| Pool | $387,630 | $251 |
| Short Sale | $169,776 | $131 |
| New Listings | $306,497 | $178 |
| Loft | $324,181 | $199 |
| Ranch | $207,617 | $139 |
| Lake View | $1,010,227 | $282 |
| Farm | $286,100 | $181 |
| Cul De Sac | $224,028 | $221 |
| Bank Owned | $333,600 | $207 |
| Golf Course | $611,633 | $364 |
| Tlc | $210,933 | $237 |
![]() |
Steven Samuels |
![]() Bear Kaufman Realty Inc. |
| 1254 W. Addison Street Chicago, Illinois 60613 |
||
|
email: steve@bearkaufman.com Direct: 773-610-3301 Office : 773-868-0090 |
Loading Data. Please wait.