60201 Homes for Sale in Evanston, IL |
| Keyword | Avg Price | Price/Sf |
| Price Reduced | $257,392 | $165 |
| Basement | $313,131 | $185 |
| Custom Built | $548,279 | $240 |
| Pool | $386,732 | $251 |
| Foreclosure | $185,278 | $140 |
| Short Sale | $171,447 | $132 |
| New Listings | $466,926 | $167 |
| Loft | $321,909 | $198 |
| Ranch | $207,617 | $139 |
| Lake View | $1,292,708 | $282 |
| Farm | $286,100 | $181 |
| Cul De Sac | $224,028 | $221 |
| Golf Course | $1,435,980 | $364 |
| Bank Owned | $333,600 | $207 |
| Tlc | $210,933 | $237 |
![]() |
Steven Samuels |
![]() Bear Kaufman Realty Inc. |
| 1254 W. Addison Street Chicago, Illinois 60613 |
||
|
email: steve@bearkaufman.com Direct: 773-610-3301 Office : 773-868-0090 |
Loading Data. Please wait.